Box Office Report May 19th
In this Box Office Report Godzilla stops into first place with a tidy $93 million opening weekend, far outpacing the second weekend Neighbors, and the third week Spider-Man. Disney’s Million Dollar Arm made a courtesy showing in the top ten, along with the rest of the sup $10 million pack.
New on Blu-Ray and DVD
• 3 Days to Kill
• About Last Night (2014)
• Grand Piano
• In Secret
• The Jewish Cardinal
• Like Someone in Love
• McCanick
• The Monuments Men
• No God, No Master
• Pompeii
• Raze
• The Right Kind of Wrong
• Vampire Academy
Opening in theatres this week, Friday May 23
Blended
After a bad blind date, a man and woman find themselves stuck together at a resort for families, where their attraction grows as their respective kids benefit from the burgeoning relationship.
X-Men: Days of Future Pas
The ultimate X-Men ensemble fights a war for the survival of the species across two time periods in X-Men: Days of Future Past. The characters from the original X-Men film trilogy join forces with their younger selves from X-Men: First Class in an epic battle that must change the past – to save our future. The X-Men send Wolverine to the past in a desperate effort to change history and prevent an event that results in doom for both humans and mutants.
May 16-18, 2014 | ||||||
TW | LW | Title | Weekend Gross | Total Gross | Budget | Week # |
1 | N | Godzilla (2014) | $93,188,384 | $93,188,384 | $160 | 1 |
2 | 1 | Neighbors | $25,065,895 | $90,591,100 | $18 | 2 |
3 | 2 | The Amazing Spider-Man 2 | $16,803,227 | $172,169,864 | – | 3 |
4 | N | Million Dollar Arm | $10,515,659 | $10,515,659 | $25 | 1 |
5 | 3 | The Other Woman (2014) | $6,307,823 | $71,672,016 | $40 | 4 |
6 | 4 | Heaven is for Real | $4,380,052 | $82,228,593 | $12 | 5 |
7 | 6 | Rio 2 | $3,739,890 | $117,991,215 | $103 | 6 |
8 | 5 | Captain America: The Winter Soldier | $3,664,058 | $250,532,304 | $170 | 7 |
9 | 8 | Legends of Oz: Dorothy’s Return | $1,957,456 | $6,564,477 | – | 2 |
10 | 7 | Moms’ Night Out | $1,773,470 | $7,200,902 | $5 | 2 |
May 9-11, 2014 | ||||||
TW | LW | Title | Weekend Gross | Total Gross | Budget | Week # |
1 | N | Neighbors | $49,033,915 | $49,033,915 | $18 | 1 |
2 | 1 | The Amazing Spider-Man 2 | $35,501,212 | $146,201,934 | – | 2 |
3 | 2 | The Other Woman (2014) | $9,605,781 | $62,085,824 | $40 | 3 |
4 | 3 | Heaven is for Real | $7,482,618 | $75,702,657 | $12 | 4 |
5 | 4 | Captain America: The Winter Soldier | $5,750,593 | $245,128,338 | $170 | 6 |
6 | 5 | Rio 2 | $5,028,838 | $113,069,082 | $103 | 5 |
7 | N | Moms’ Night Out | $4,311,083 | $4,311,083 | $5 | 1 |
8 | N | Legends of Oz: Dorothy’s Return | $3,747,780 | $3,747,780 | – | 1 |
9 | 7 | Divergent | $1,743,676 | $145,067,595 | $85 | 8 |
10 | 6 | Brick Mansions | $1,643,574 | $18,491,392 | $28 | 3 |
May 9-15, 2014 | ||||||
TW | LW | Title | Weekly Gross | Total Gross | Budget | Week # |
1 | N | Neighbors | $65,525,205 | $65,525,205 | $18 | 1 |
2 | 1 | The Amazing Spider-Man 2 | $44,665,915 | $155,366,637 | – | 2 |
3 | 2 | The Other Woman (2014) | $12,884,150 | $65,364,193 | $40 | 3 |
4 | 3 | Heaven is for Real | $9,628,502 | $77,848,541 | $12 | 4 |
5 | 4 | Captain America: The Winter Soldier | $7,490,501 | $246,868,246 | $170 | 6 |
6 | 5 | Rio 2 | $6,211,081 | $114,251,325 | $103 | 5 |
7 | N | Moms’ Night Out | $5,427,432 | $5,427,432 | $5 | 1 |
8 | N | Legends of Oz: Dorothy’s Return | $4,607,021 | $4,607,021 | – | 1 |
9 | 7 | Divergent | $2,301,081 | $145,625,000 | $85 | 8 |
10 | 6 | Brick Mansions | $2,256,028 | $19,103,846 | $28 | 3 |
You must be logged in to post a comment Login