Kyle J. Steenblik

Box Office Report: Mar 14-16

Decrease Font Size Increase Font Size Text Size Print This Page

This weekend at the Box Office we saw Need for Speed open in third place, coasting through the weekend with a respectable $17.8 million in ticket sales.  Mr. Peabody & Sherman defeated 300: Rise of An Empire for the number one position, while 300 held a larger opening and still leads Mr. Peabody in box office totals.  The LEGO Movie is still going strong, but slipping to 6th place while Son of God has grossed over $50 million without flipping a single money-changer table.  The Grand Budapest Hotel made an appearance in 8th position counting sales off only 66 screens, and perpetual favorite Frozen is till in the top ten, but only just, I expect it to drop off the top ten next week after the DVD/Blu-Ray is released this week.  Finally everyone is trying to remember  Veronica Mars.

 

This Weekend March 14-16, 2014        
TW LW Title Weekend Gross Total Gross Budget Week #
1 2 Mr. Peabody & Sherman $21,809,249 $63,789,165 $145 2
2 1 300: Rise of An Empire $19,201,345 $78,406,898 $110 2
3 N Need for Speed $17,844,939 $17,844,939 $66 1
4 3 Non-Stop $10,615,305 $68,805,115 $50 3
5 N Tyler Perry’s The Single Moms Club $8,075,111 $8,075,111 1
6 4 The LEGO Movie $7,701,309 $236,928,237 $60 6
7 5 Son of God $5,528,497 $51,003,205 3
8 17 The Grand Budapest Hotel $3,638,041 $4,776,981 2
9 8 Frozen $2,147,743 $396,386,593 $150 17
10 6 The Monuments Men $2,062,783 $73,881,475 $70 6
11 N Veronica Mars $1,988,351 $1,988,351 $6 1
12 7 3 Days to Kill $1,730,343 $28,462,711 $28 4
13 10 Ride Along $1,377,295 $132,098,760 $25 9
14 9 12 Years a Slave $1,222,892 $55,090,884 $20 22
15 11 RoboCop (2014) $854,351 $56,524,882 $100 5
16 12 About Last Night (2014) $670,063 $47,815,963 $12.50 5
17 14 American Hustle $608,422 $149,351,703 $40 14
18 13 Pompeii $588,026 $22,416,035 $100 4
19 15 Gravity $547,289 $272,672,181 $100 24
20 24 The Nut Job $482,320 $62,090,875 $42 9
Last Weekend March 7-9, 2014        
TW LW Title Weekend Gross Total Gross Budget Week #
1 N 300: Rise of An Empire $45,038,460 $45,038,460 $110 1
2 N Mr. Peabody & Sherman $32,207,057 $32,207,057 $145 1
3 1 Non-Stop $15,829,605 $52,568,530 $50 2
4 3 The LEGO Movie $10,911,385 $224,877,997 $60 5
5 2 Son of God $10,379,335 $41,874,230 2
6 5 The Monuments Men $3,074,647 $70,576,290 $70 5
7 4 3 Days to Kill $3,009,910 $25,504,127 $28 3
8 8 Frozen $2,954,554 $392,994,668 $150 16
9 18 12 Years a Slave $2,110,812 $53,042,847 $20 21
10 10 Ride Along $2,024,190 $129,988,270 $25 8
11 6 RoboCop (2014) $2,018,697 $54,764,805 $100 4
12 9 About Last Night (2014) $1,653,487 $46,501,877 $12.50 4
13 7 Pompeii $1,593,629 $21,061,657 $100 3
14 11 American Hustle $1,053,257 $148,384,165 $40 13
15 19 Gravity $902,190 $271,814,796 $100 23
16 13 The Wind Rises $901,555 $3,346,735 3
17 N The Grand Budapest Hotel $811,166 $811,166 1
18 15 The Wolf of Wall Street $688,931 $115,691,788 $100 11
19 16 Philomena $683,630 $35,907,377 $12 16
20 25 Dallas Buyers Club $618,939 $26,188,546 $5 19
Last Week March 7-13, 2014        
TW LW Title Weekly Gross Total Gross Budget Week #
1 N 300: Rise of An Empire $59,205,553 $59,205,553 $110 1
2 N Mr. Peabody & Sherman $41,979,916 $41,979,916 $145 1
3 1 Non-Stop $21,450,885 $58,189,810 $50 2
4 3 The LEGO Movie $15,260,316 $229,226,928 $60 5
5 2 Son of God $13,979,813 $45,474,708 2
6 4 The Monuments Men $4,317,049 $71,818,692 $70 5
7 5 3 Days to Kill $4,238,151 $26,732,368 $28 3
8 8 Frozen $4,198,736 $394,238,850 $150 16
9 17 12 Years a Slave $2,935,957 $53,867,992 $20 21
10 6 RoboCop (2014) $2,924,423 $55,670,531 $100 4
11 10 Ride Along $2,757,385 $130,721,465 $25 8
12 7 Pompeii $2,359,981 $21,828,009 $100 3
13 9 About Last Night (2014) $2,297,510 $47,145,900 $12.50 4
14 11 American Hustle $1,412,373 $148,743,281 $40 13
15 13 The Wind Rises $1,261,691 $3,706,871 3
16 19 Gravity $1,212,286 $272,124,892 $100 23
17 N The Grand Budapest Hotel $1,138,940 $1,138,940 1
18 15 Philomena $1,006,415 $36,230,162 $12 16
19 16 The Wolf of Wall Street $929,057 $115,931,914 $100 11
20 24 Dallas Buyers Club $833,745 $26,403,352 $5 19

Leave us a Comment