Box Office Report June 10th
In this week’s Box Office Report, The Fault in our Stars overcame Maleficent’s pure charisma, but not by much. The Edge of Tomorrow came in a respectable third just $6 million behind the second week strong Maleficent. X-Men is hanging on to fourth place grossing $15 million in its third week, and A Million Ways to Die in the West only found 7 millions ways to keep an audience. Thus far, the summer box office season has been relatively calm, with reliably successful films, with nothing much to blow the competition out of the water.
June 6-8, 2014 | ||||||
TW | LW | Title | Weekend Gross | Total Gross | Budget | Week # |
1 | N | The Fault in our Stars | $48,002,523 | $48,002,523 | $12 | 1 |
2 | 1 | Maleficent | $34,328,264 | $128,175,232 | $180 | 2 |
3 | N | Edge of Tomorrow | $28,760,246 | $28,760,246 | $178 | 1 |
4 | 2 | X-Men: Days of Future Past | $15,154,814 | $189,556,080 | $200 | 3 |
5 | 3 | A Million Ways to Die in the West | $7,348,495 | $30,338,465 | – | 2 |
6 | 4 | Godzilla (2014) | $6,121,179 | $185,214,185 | $160 | 4 |
7 | 6 | Neighbors | $5,325,155 | $137,925,650 | $18 | 5 |
8 | 5 | Blended | $4,122,403 | $36,581,347 | $40 | 3 |
9 | 9 | Chef | $2,621,829 | $10,383,526 | – | 5 |
10 | 8 | Million Dollar Arm | $2,025,950 | $31,550,980 | $25 | 4 |
May 30-June 1, 2014 | ||||||
TW | LW | Title | Weekend Gross | Total Gross | Budget | Week # |
1 | N | Maleficent | $69,431,298 | $69,431,298 | $180 | 1 |
2 | 1 | X-Men: Days of Future Past | $32,551,098 | $162,020,201 | $200 | 2 |
3 | N | A Million Ways to Die in the West | $16,797,385 | $16,797,385 | – | 1 |
4 | 2 | Godzilla (2014) | $12,008,129 | $174,439,686 | $160 | 3 |
5 | 3 | Blended | $8,144,303 | $29,350,839 | $40 | 2 |
6 | 4 | Neighbors | $8,080,645 | $128,966,365 | $18 | 4 |
7 | 5 | The Amazing Spider-Man 2 | $3,778,605 | $192,735,902 | – | 5 |
8 | 6 | Million Dollar Arm | $3,588,444 | $27,985,053 | $25 | 3 |
9 | 9 | Chef | $1,911,548 | $6,826,432 | – | 4 |
10 | 7 | The Other Woman (2014) | $1,388,886 | $81,076,034 | $40 | 6 |
May 30-June 5, 2014 | ||||||
TW | LW | Title | Weekend Gross | Total Gross | Budget | Week # |
1 | N | Maleficent | $93,846,968 | $93,846,968 | $180 | 1 |
2 | 1 | X-Men: Days of Future Past | $44,932,163 | $174,401,266 | $200 | 2 |
3 | N | A Million Ways to Die in the West | $22,989,970 | $22,989,970 | – | 1 |
4 | 2 | Godzilla (2014) | $16,661,449 | $179,093,006 | $160 | 3 |
5 | 4 | Neighbors | $11,714,775 | $132,600,495 | $18 | 4 |
6 | 3 | Blended | $11,252,408 | $32,458,944 | $40 | 2 |
7 | 5 | The Amazing Spider-Man 2 | $5,431,099 | $194,388,396 | – | 5 |
8 | 6 | Million Dollar Arm | $5,128,421 | $29,525,030 | $25 | 3 |
9 | 9 | Chef | $2,846,813 | $7,761,697 | – | 4 |
10 | 7 | The Other Woman (2014) | $2,038,671 | $81,725,819 | $40 | 6 |
New in theatres this Friday 13
22 Jump Street
After making their way through high school (twice), big changes are in store for officers Schmidt and Jenko when they go deep undercover at a local college. But when Jenko meets a kindred spirit on the football team, and Schmidt infiltrates the bohemian art major scene, they begin to question their partnership. Now they don’t have to just crack the case – they have to figure out if they can have a mature relationship. If these two overgrown adolescents can grow from freshmen into real men, college might be the best thing that ever happened to them.
How to Train Your Dragon 2
Set in the mythical world of burly Vikings and wild dragons, and based on the book by Cressida Cowell, the action comedy tells the story of Hiccup, a Viking teenager who doesn’t exactly fit in with his tribe’s longstanding tradition of heroic dragon slayers. Hiccup’s world is turned upside down when he encounters a dragon that challenges he and his fellow Vikings to see the world from an entirely different point of view.
New to Blu-Ray and DVD this week
Adult World |
Alan Partridge: The Movie |
Capital |
Cosmos: A Spacetime Odyssey |
Devil’s Knot |
Jack Ryan: Shadow Recruit |
Klondike |
L’eclisse |
Non-Stop |
Omar |
Ray Donovan: Season 1 |
Resurrection: Season 1 |
The Anonymous People |
The Missing Picture |
Tim’s Vermeer |
Visitors (2014) |
You must be logged in to post a comment Login