Box Office Report July 28th
In this week’s box office report Lucy soundly overpowered Hercules, and they both overthrew Dawn of the Planet of the Apes. And So It Goes opens to mixed reviews and a very lackluster opening return. Overall this weekend held absolutely no surprises, and nothing particularly interesting. It appears everyone is holding out to see Guardians of the Galaxy next weekend.
July 25-27 | ||||||
TW | LW | Title | Weekend Gross | Total Gross | Budget | Week # |
1 | N | Lucy | $43,899,340 | $43,899,340 | $40 | 1 |
2 | N | Hercules (2014) | $29,800,263 | $29,800,263 | $100 | 1 |
3 | 1 | Dawn of the Planet of the Apes | $16,767,260 | $172,455,889 | $170 | 3 |
4 | 2 | The Purge: Anarchy | $10,482,760 | $51,858,905 | $9 | 2 |
5 | 3 | Planes: Fire & Rescue | $9,529,656 | $35,347,478 | $50 | 2 |
6 | 4 | Sex Tape | $6,052,050 | $26,953,582 | $40 | 2 |
7 | 5 | Transformers: Age of Extinction | $4,702,553 | $236,455,028 | $210 | 5 |
8 | N | And So It Goes | $4,642,329 | $4,642,329 | – | 1 |
9 | 6 | Tammy | $3,454,221 | $78,201,310 | $20 | 4 |
10 | N | A Most Wanted Man | $2,686,526 | $2,686,526 | – | 1 |
July 18-20 | ||||||
TW | LW | Title | Weekend Gross | Total Gross | Budget | Week # |
1 | 1 | Dawn of the Planet of the Apes | $36,254,310 | $139,207,154 | $170 | 2 |
2 | N | The Purge: Anarchy | $29,816,675 | $29,816,675 | $9 | 1 |
3 | N | Planes: Fire & Rescue | $17,509,407 | $17,509,407 | $50 | 1 |
4 | N | Sex Tape | $14,608,152 | $14,608,152 | $40 | 1 |
5 | 2 | Transformers: Age of Extinction | $9,845,720 | $227,002,608 | $210 | 4 |
6 | 3 | Tammy | $7,402,208 | $71,050,304 | $20 | 3 |
7 | 4 | 22 Jump Street | $4,703,353 | $180,512,464 | $50 | 6 |
8 | 5 | How to Train Your Dragon 2 | $3,904,709 | $160,776,604 | $145 | 6 |
9 | 6 | Earth to Echo | $3,267,824 | $31,987,138 | $13 | 3 |
10 | 8 | Maleficent | $3,238,213 | $228,303,448 | $180 | 8 |
July 18-24 | ||||||
TW | LW | Title | Weekend Gross | Total Gross | Budget | Week # |
1 | 1 | Dawn of the Planet of the Apes | $52,735,785 | $155,688,629 | $170 | 2 |
2 | N | The Purge: Anarchy | $41,376,145 | $41,376,145 | $9 | 1 |
3 | N | Planes: Fire & Rescue | $25,817,822 | $25,817,822 | $50 | 1 |
4 | N | Sex Tape | $20,901,532 | $20,901,532 | $40 | 1 |
5 | 2 | Transformers: Age of Extinction | $14,595,587 | $231,752,475 | $210 | 4 |
6 | 3 | Tammy | $11,098,993 | $74,747,089 | $20 | 3 |
7 | 5 | 22 Jump Street | $7,344,988 | $183,154,099 | $50 | 6 |
8 | 4 | How to Train Your Dragon 2 | $6,556,985 | $163,428,880 | $145 | 6 |
9 | 6 | Earth to Echo | $5,425,144 | $34,144,458 | $13 | 3 |
10 | 8 | Maleficent | $5,273,949 | $230,339,184 | $180 | 8 |
Opening in theatres this week
Get On Up
Based on the incredible life story of the Godfather of Soul, the film will give a fearless look inside the music, moves and moods of James Brown, taking audiences on the journey from his impoverished childhood to his evolution into one of the most influential figures of the 20th century.
Guardians of the Galaxy
New to DVD/Blu-Ray this week
- Cuban Fury
- Finding Vivian Maier
- Half of a Yellow Sun
- Herzog: The Collection (Limited Edition)
- It Felt Like Love
- Lullaby
- Noah
- On My Way
- Ong Bak Trilogy
- Shirin in Love
- The Amazing Catfish
- The Big Chill (Criterion Collection)
- The French Minister
- The Other Woman (2014)
- The Protector 2